- Operating System W10 – W11 – Linux
- 15”, 15.6”, 18.5”, 19”, 21.5”, 24”, 27” inch wide screen 4/3 and 16/9 high resolution and high brightness display
- True flat full glass front with capacitive touch
- Arm mounting with IP65 degree of protection on the whole product
- Wide range of processors from Intel Celeron J6412 to 11th generation Intel i7
- 4 independent LAN ports
- 2 RS232/485 COM ports
- 6 USB 3.2 ports
- 1 HDMI video output
- User configurable arm with rich catalog of components
- Solution available in aluminum or steel
- Up to 8 hard wired slots for commands, lamps, selectors, emergency button
Download LUMIAEdge.pdf
| ARM2xxxxxxxxxxx |
| Size | 15" | 15.6" | 18.5" | 19" | 21.5 | 24 | 27 |
| Resolution | 1024x768 | 1366x768 | 1366x768 | 1280x1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Ratio | 04:03 | 16:09 | 16:09 | 04:03 | 16:09 | 16:09 | 16:09 |
| Brightness(cd/?? | 420 | 300 | 500 | 250 | 250 | 250 | 250 |
| Protection | all IP65 |
| O.S. | Windows 10 IoT / Win11 / Linux |
| Display | TFT |
| Back light | LED (50000 hours) | | LED (30000 hours) | | | | |
| Color | 16M |
| Touch | PCAP |
| CPU | J6412 2.0GHz, Intel Core i3-1115G4 3GHz, i5-1135G7 2.4GHz, i7-1165G7 2.8GHz |
| RAM | 4G, 8G, 16G, 32G DDR4 |
| Storage | 128G, 256GB, 512GB, 1TB SSD |
| RAID | RAID0 - RAID1 |
| TPM | Optional (N.A. default) |
| USB front | 2xUSB2.0 TypeA |
| USB Rear | 4xUSB2.0 TypeA |
| ETH | 4ETH (1xIntel i210AT +1xi226AT + 2xIntel i211AT) |
| Series Port | 2xCOM (RS232/485) |
| Video | 1xHDMI |
| Power (vDC) | 24V DC (9~36V) |
| Remote switch(vDC) | No |
| Operation Tem. (°C) | 0
+ 50 °C |
| Storage Tem. (°C) | -20
+ 65 °C |
| Humidity | <90% (non-condensation) |
| Case material | Aluminum |
| Button holes | Default 6holes, Max. 8 Holes (15 max. 6 holes) |
| Buttons | Default(all 1NC1NO except Estop2NC), 1xEstop, 1xSelector, 1xStart, 1xStop,1xReset, 1xUSB |
| Arm Direction | Top-Down or Down-Top |
| Hand holder | Keyboard support or Round bar |
| Arm pipe | 4460 (Alumium square pipe 44x60) or 48(Steeless circle pipe) |
| Consumption (W) | 36W | 43W | 41W | 39W | 45W | 55W | 65W |
| Net weight (Kg) | 6,9 | 7 | 9,5 | 10 | 11 | 12,5 | 14 |
| Certifications | CE |
Abonnieren
* Required fields