- True Flat Display im 7″, 10“ oder 15” Format und kapazitivem Glastouch.
- Unterstützung aller HTML5 WEB Server.
- Prozessor ARM Cortex A9 Quad-Core.
- 2 USB-Anschlüsse.
- Zwei getrennte Ethernet Ports.
- SDHC-Speicherkarten Slot.
- Serielle Schnittstelle SUBD9.
- Montagemöglichkeit VESA oder Schalttafeleinbau.
EW100BD Android
Die Highlights sind:
- Kundenspezifischer Launcher
- Chrome Bowser
- Vorinstallierter MicroBrowser (SpiderControl) (EW1xxxD300)
- SNTP Server und Client
- Aluminium-Frontseite mit PTFE-Beschichtung
- Kapazitiver Touchscreen mit 16 Million Farben
- Auflösung 1024 x 600
- ARM Cortex A9 Quad Core CPU
- 2 GB DDR3L RAM
- 8 GB Flash Speicher
- SDHC v2.0 (bis zu 25 MByte / s)
- 2 x USB 2.0 Anschlüsse rückseitig
- 1 Ethernet 1 GB Port + 1 Ethernet 10/100 MB
- 1 RS232-485 Port (optional)
- Wi-Fi und 3G (optional)
| EW107BD2SP | EW107BD3SP | EW110BD2SP | EW115BD2SP | |
|---|---|---|---|---|
| Display Size | 7" | 7" | 10,1" | 15,6" |
| Display Technology | TFT | TFT | TFT | TFT |
| Display Backlight | LED | LED | LED | LED |
| Protection degree (front) | IP 66 | IP 66 | IP 66 | IP 66 |
| Browser | Chrome/ WebView (fullscreen) | Chrome/Microbrowser | Chrome/ WebView (fullscreen) | Chrome/ WebView (fullscreen) |
| Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / UL | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / UL | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / UL |
| Touch Technology | Capacitive | Capacitive | Capacitive | Capacitive |
| Processor | ARM Cortex A9 Quad-Core | ARM Cortex A9 Quad-Core | ARM Cortex A9 Quad-Core | ARM Cortex A9 Quad-Core |
| Humidity | <90% (non condensing) | <90% (non condensing) | <90% (non condensing) | <90% (non condensing) |
| Storage Temperature (°C) | -20 … + 65 | -20 … + 65 | -20 … + 65 | -20 … + 65 |
| Operating Temperature (°C) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) |
| Display Resolution (pixel) | 1024x600 | 1024x600 | 1280x800 | 1366x768 |
| Display Brightness (cd/m²) | 500 | 500 | 350 | 300 |
| External dimensions(W/H/D) (mm) | 192 x 132 x 32 | 192 x 132 x 32 | 269,3 x 187,3 x 45 | 416,5 x 265,5 x 45 |
| Cut-out dimensions (W/H) (mm) | 185,0 x 125,0 | 185,0 x 125,0 | 255,5 x 173,5 | 402,5 x 251,5 |
| Backlight life(hours) | 50k | 50k | 30k | 50k |
| Display Colors | 16M | 16M | 16M | 16M |
| Power Supply (Vdc) | 12-32 | 12-32 | 12-32 | 12-32 |
| Flash | 8GB | 8GB | 8GB | 8GB |
| Consumption (W) | 7 | 7 | 24 | 24 |
| RAM | 2 GB DDR3L | 2 GB DDR3L | 2 GB DDR3L | 2 GB DDR3L |
| USB Port | 2 x vers. 2.0 | 2 x vers. 2.0 | 2 x vers. 2.0 | 2 x vers. 2.0 |
| Serial Port | 1 X RS232/485 | 1 X RS232/485 | 1 X RS232/485 | 1 X RS232/485 |
| Expansion Slot | 1 x MINI PCI express | 1 x MINI PCI express | 1 x MINI PCI express | 1 x MINI PCI express |
| Ethernet Port | 1 x 1 GB + 1 x 10 / 100 Mb | 1 x 1 GB + 1 x 10 / 100 Mb | 1 x 1 GB + 1 x 10 / 100 Mb | 1 x 1 GB + 1 x 10 / 100 Mb |
| Weight (kg) | 0.5 | 0.5 | 1.1 | 3.7 |
Automation Browser embedded:
- Java and HTML5 compatibility.
- Multi web server capability.
| EW107BD500 | EW115BD5SP | |||
|---|---|---|---|---|
| Display Size | 7" | 15,6" | ||
| Serial Port | - | 1 X RS232/485 | ||
EW100BD Linux
Die Highlights sind:
- Desktop-Schnittstelle
- Chromium Browser
- SNTP-Client
- NTP-Client
- Aluminium-Frontseiten mit PTFE-Beschichtung
- Kapazitiver Touchscreen mit 16 Million Farben
- Auflösung 1024 x 600
- ARM Cortex A9 Quad Core CPU
- 4 GB DDR3L RAM
- 8 GB Flash Speicher
- SDHC v2.0
- 2 x USB 2.0 Anschlüsse rückseitig
- 1x Ethernet 1 GB Port + 1x Ethernet 10/100 MB
- 1 RS232-485 Port (optional)
- Wi-Fi und 3G (optional)
| EW107BD4SP0000 | |
|---|---|
| Display Size | 7" |
| Display Technology | TFT |
| Display Colors | 16 M |
| Display Backlight | LED |
| Display Brightness (cd/m²) | 500 |
| Display Resolution (pixel) | 1024 x 600 |
| Backlight Life (hours) | 50 K |
| Touch Technology | Capacitive |
| Processor | ARM Cortex A9 Quad-Core |
| RAM | 4 GB DDR3L |
| Flash | 8GB |
| Browser | Chromium |
| Ethernet Port | 1 x 1 GB + 1 x 10 / 100 Mb |
| USB Port | 2 x vers. 2.0 |
| Serial Port | 1 X RS232/485 |
| Expansion Slot | 1 x MINI PCI express |
| Cardbus slot | 1 x SDHC |
| Power Supply (Vdc) | 12 - 32 |
| Consumption (W) | 7 |
| Operating Temperature (°C) | -10 … + 50 (non condensing) |
| Storage Temperature (°C) | -20 … + 65 |
| Humidity | <90% (non condensing) |
| External dimensions(W/H/D) (mm) | 192 x 132 x 32 |
| Cut-out dimensions (W/H) (mm) | 185,0 x 125,0 |
| Weight (kg) | 0.5 |
| Protection degree (front) | IP 66 |
| Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / UL |
Inhaltsbereich
Leerer Bereich. Bearbeiten Sie die Seite und fügen Sie Inhaltselemente hinzu.





