- 1″, 10.4″, 12.1″, 15″, 15.6″, 17″, 18.5″, 19″, 21.5″, 24″, 24″, 27″ inch 4/3 and 16/9 high brightness display
- Full glass front with capacitive touch or resistive touch
- Panel mounting with IP66 protection rating on the front
- VESA mounting with IP66 protection rating on the entire product
- ARM mounting with aluminium or stainless steel arms and IP 66 protection all around
- Optional PBOX control panel (with 120° – 180° connection)
- Rear USB Type-B port for touchscreen connection
- CE, ATEX, UL certifications
traduy
LUMIA ARM Monitor
| ARM3xxxxxxxxxxx | |||||||
|---|---|---|---|---|---|---|---|
| Size | 15" | 15.6" | 18.5" | 19" | 21.5” | 24“ | 27” |
| Resolution | 1024x768 | 1366x768 | 1366x768 | 1280x1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display | 1970-01-01 04:03:00 | 1970-01-01 16:09:00 | 1970-01-01 16:09:00 | 1970-01-01 05:04:00 | 1970-01-01 16:09:00 | 1970-01-01 16:09:00 | 1970-01-01 16:09:00 |
| Brightness(cd/㎡ | 400 | 500 | 250 | 250 | 250 | 250 | 250 |
| KVM-Receive port | Optional (<=100m) | ||||||
| Protection | all IP65 | ||||||
| LCD | TFT | ||||||
| Back light | LED (50000hours) | LED (30000hours) | |||||
| Color | 16M | ||||||
| Touch | PCAP | ||||||
| Front USB | 2xUSB2.0 TypeA | ||||||
| Rear USB | 2xUSB2.0 TypeA | ||||||
| Video ports | 1xDVI, 1xVGA, 1xHDMI (KVM version: 1xHDMI+1xRJ45) | ||||||
| Power (V DC) | 24V DC (9~36V) | ||||||
| Operation Temp. (°C) | 0 … + 50 °C | ||||||
| Storage Temp. (°C) | -20 … + 65 °C | ||||||
| Humidity | <90% (non-condensation) | ||||||
| Case material | Alumium | ||||||
| Installation | 4460 (Alumium square pipe 44x60) or 48(Steeless circle pipe) | ||||||
| Arm Direction | Top-Down or Down-Top | ||||||
| Hand holder | Keyboard support or Round bar | ||||||
| Button holes | Default 6holes, Max. 8 Holes (15“ max. 6 holes) | ||||||
| Buttons | Default(all 1NC1NO except Estop2NC), 1xEstop, 1xSelector, 1xStart, 1xStop,1xReset, 1xUSB | ||||||
| Consumption (W) | 11W | 18W | 16W | 15W | 14W | 20W | 22W |
| Net Weight(Kg) | 6.9 | 7 | 9.5 | 12.5 | 13.5 | 15 | 18 |
| Certification | CE | ||||||




