- Fully rugged IP65 (Water-Dust resistant), MIL-STD810G (vibration/shock/120 cm drop reistant), Fanless device
- 4” inch screen Glove touch, Rain Touch, 5 finger&pen touch enabled
- 7 hours operation battery life with 100% charging in less then 2.5 hours
- Battery hotswap wich enables NON-STOP working
- Light weight (292g)
LUMIA 704
| LUMIA 704MTAAAR0 | ||
|---|---|---|
| Product Form | Type | Rugged handheld Terminal |
| Dimension | 155.8*72*25 | |
| Weight | 292 g | |
| Device Color | black | |
| LCD | Screen Size | 4 inch 3:5 |
| Resolution | 480*800 IPS | |
| Brightness | 300Nit | |
| TP | Touch Panel | Multipoint 5points Capacitive,Glass + film , Rigidity: above 7H-Anti-scratch |
| Camera | Front | Front2.0MP |
| Rear | 8.0MP,with flash and auto-focus | |
| Speaker | Built-in | Embedded 8Ω/0.7W speaker x 1 |
| Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ |
| Earphone | Built-in | built inx 1 |
| Battery | type | polymer Li,battery loadable |
| Capacity | 3.8V/4400mAh | |
| Endurance | 7hrs | |
| CPU | Type | MT8735A Quad- core ARM® Cortex-A53 MPCore TM |
| Speed | 1.45GHz | |
| RAM | DDR3L | 2GB/ LPDDR3 |
| ROM | Emmc | 32G |
| Compass | Built-in | electronic compass |
| G_sensor | Built-in | Gravity acceleration sensor |
| WIFI | WIFI | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI, |
| Bluetooth | Built-in | BT4.0 (BLE) class1transmission distance:10m |
| 3G/4G | Built-in | CMCC 5M: LTE 1/2/3/4/5/7/17/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 |
| GPS | Built-in | support GPS;Capture sensitivity::-160 dBm;Cool Start Time:<60 seconds,Hot start time:<28seconds,frequency::0.25 Hz … 10 MHz (configurable) |
| 2D barcode scanner | Built-in | Honeywell3680 |
| TF slot | Extensive External Memory | support SDHC/SDXC x1 max:64G |
| SIM slot | SIM card | SIMx1 |
| USB2.0 interface | data transmission | Micr usb2.0*1 OTG |
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 |
| HOME key | home | HOME*1 |
| Menu Key | Menu | MENU*1, |
| Back Key | Back | BACK*1, |
| barcode | barcode | barcode *1 |
| POGO PIN | docking charger | charging function x1 |
| Power on | press key | power key x1 |
| Volume + - | press key | Volume + - x1 |
| others | press key | 0-9 number keys、#key、*key、Fn key、back、ENT key、aA key |
| Operating System | OS version | Android8.1 |
| Certificate System | IP65 | IP65 Report: Water resistance:IP-X5 |
| CE NB | Y | |
| MIL-STD-810G | Y | |
| Battery | UN38.3,MSDS,IEC62133 | |
| Enviroment | Drop Height | 1.2m composite wood floors, in operation status |
| Operate Temperature | ‘-10 °C to 50 °C | |
| Store Temperature | ’-20 °C to 60 °C | |
| Humidity | Humidity: 95% Non-Condensing | |




