- Servo package 230Vac in 3 dimensioni 100W, 400W, 750W.
- Servoazionamento bus di campo EtherCAT.
- Safety Torque Off a bordo.
- Servomotori ad alte prestazioni con encoder incrementale.
- Facile messa in servizio per l’avvio rapido del macchinario.
PDF Download
| Servo Drive EWDL | | | | | |
| | EWDL2S20x250000 | EWDL2S40x250000 | EWDL2S70x250000 | |
| Size | | 200W | 400W | 750W | |
| Power Supply | | Single / Three-phase, 200~240VAC ±10%, 50/60Hz | |
| Control Supply | | Single, 200~240VAC ±10%, 50/60Hz | |
| Nominal Current (A) | | 1.75 | 3 | 4.5 | |
| Peak Current (A) | | 5.25 | 9 | 13.5 | |
| Analog Input | | 2 | |
| Digital Input | | 8 | |
| Digital Output | | 4 | |
| Communication | | RS-232 (for configuration) - EtherCAT | |
| Control Mode | | CSP, CSV, PP, PV, TQ, HM | |
| Front Panel | | 4 keys (MODE, UP, DOWN, SET) , 5-digit LED Display | |
| Regeneration resistor | | Built-in regenerative resistor (external resistor is also enabled.) | |
| Function Inside | | Soft PLC based on SCL command | |
| Dimensions (mm) | | W.41 x D.145 x H.150 | W.55 x D.145 x H.150 | W.65 x D.176 x H.150 | |
| Drive Mass | | 0.89kg | 1.21kg | 1.63kg | |
| Operating Temperature | | 0°C to 50°C | |
| Storage Temperature | | -20°C to 65°C | |
| Humidity | | Both operating and storage: 10 to 85%RH or less | |
| Altitude | | Lower than 1000m | |
| Vibration | | 9.8m/s² or less | |
| Product Enclosed Rating | | IP20 | |
PDF Download
| Servo Motor EWML | | | | | |
| | EWML2040EDx00 | EWML2060EDx00 | EWML2080EDx00 | |
| Rated Output Power | | 100W | 400W | 750W | |
| Rated Speed | | 3000 rpm | |
| Max Mech. Speed | | 6000 rpm | |
| Rated Torque | | 0,32 Nm | 1,27 Nm | 2.4 Nm | |
| Peak Torque | | 0,93 Nm | 3,8 Nm | 6.9 Nm | |
| Inertia | | 0.0428 kgcm² | 0.272 kgcm² | 0.89 kgcm² | |
| Flange | | 40 mm | 60 mm | 80 mm | |
| Length | | 109 mm | 125 mm | 131 mm | |
Dimensions
[Flange / Interaxis / Centering] (mm) | | F.40 x I.46 x C.30 | F.60 x I.70 x C.50 | F.80 x I.90 x C.70 | |
| Dimensions Shaft [DxL] (mm) | | 8 x 25 | 14 x 30 | 19 x 40 | |
| Motor Mass | | 0.55 kg | 1.4 kg | 2.6 kg | |
| Operating Temperature | | 0°C to 40°C | |
| Storage Temperature | | -20°C to 80°C | |
| Humidity | | Both operating and storage: 10 to 85%RH or less | |
| Altitude | | Lower than 1000m | |
| Vibration | | 49 m/s² | |
| Rotor Poles | | 8 | |
| Insulation Class | | B (130°C) | |
| Product Enclosed Rating | | IP65 | |
Iscriviti
* Required fields