- Display 4/3 e 16/9 wide screen ad alta risoluzione ed elevata luminosità da 10.1”, 10.4”, 12.1”, 12.2”, 15”, 15.6”, 17”, 18.5”, 19”, 21.5”, 24”, 27” pollici
- Frontale full glass con touch capacitivo oppure touch resistivo
- Montaggio a pannello con grado di protezione IP66 sul frontale
- Montaggio VESA con grado di protezione IP66 sull’intero prodotto
- Montaggio ARM con bracci in alluminio o inox e protezione IP66 su tutta la soluzione
- Pulsantiera opzionale PBOX (con connessione a 120° – 180°)
- Porta USB posteriore tipo B per la connessione del touch screen
- Certificazioni CE, ATEX, UL
Download
| ARM3xxxxxxxxxxx |
Size | 15" | 15.6" | 18.5" | 19" | 21.5” | 24“ | 27” |
Resolution | 1024x768 | 1366x768 | 1366x768 | 1280x1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Display | 1970-01-01 04:03:00 | 1970-01-01 16:09:00 | 1970-01-01 16:09:00 | 1970-01-01 05:04:00 | 1970-01-01 16:09:00 | 1970-01-01 16:09:00 | 1970-01-01 16:09:00 |
Brightness(cd/㎡ | 400 | 500 | 250 | 250 | 250 | 250 | 250 |
KVM-Receive port | Optional (<=100m) |
Protection | all IP65 |
LCD | TFT |
Back light | LED (50000hours) | | LED (30000hours) | | | | |
Color | 16M |
Touch | PCAP |
Front USB | 2xUSB2.0 TypeA |
Rear USB | 2xUSB2.0 TypeA |
Video ports | 1xDVI, 1xVGA, 1xHDMI (KVM version: 1xHDMI+1xRJ45) |
Power (V DC) | 24V DC (9~36V) |
Operation Temp. (°C) | 0 … + 50 °C |
Storage Temp. (°C) | -20 … + 65 °C |
Humidity | <90% (non-condensation) |
Case material | Alumium |
Installation | 4460 (Alumium square pipe 44x60) or 48(Steeless circle pipe) |
Arm Direction | Top-Down or Down-Top |
Hand holder | Keyboard support or Round bar |
Button holes | Default 6holes, Max. 8 Holes (15“ max. 6 holes) |
Buttons | Default(all 1NC1NO except Estop2NC), 1xEstop, 1xSelector, 1xStart, 1xStop,1xReset, 1xUSB |
Consumption (W) | 11W | 18W | 16W | 15W | 14W | 20W | 22W |
Net Weight(Kg) | 6.9 | 7 | 9.5 | 12.5 | 13.5 | 15 | 18 |
Certification | CE |
Iscriviti
* Required fields