- Windows 10 操作系统 – Linux
- 非常紧凑的铝制机箱
- 可扩展的无风扇处理器,从Celeron J1900到Intel Icore i7
- 可配置的RAM,最高32GB
- 可配置的大容量存储,最高2TB(SSD
- 最多4个独立的千兆以太网口
- 最多6个RS232/RS485串行COM端口
- 最多6个USB接口(1 x 2.0和1 x 3.0)
- PCIe和PCI插槽
- 可挂墙安装
Download pdf
| LUMIA ROCK1 | | |
| CPU | J1900 | J6412,i3-1115G4/i5-1135G7/i7-1165G7 | |
| RAM | 4G,8G DDR3L | 4G, 8G, 16G, 32G, 64G 2x Dual DDR4 3200MHz (J6412 max.32G) | |
| Storage | SSD: 128GB, 256GB, 512GB, 1TB, 2TB | | |
| Storage type | 1x Full-size mSATA+2x2.5” SATAIII (J1900 only 1x2.5") | | |
| RAID | no | | |
| TPM | no | Yes | |
| OS | Windows 10 IoT / Linux | Windows 10 IoT / Win11 / Linux | |
| BIOS | AMI Legacy | AMI EFI 256Mbit | |
| GPU | Intel HD graphic | Intel Iris Xe graphics, up to 4096x2160 @60Hz | |
| Power switch | Yes | | |
| ETH | 2x RTL8111H GBE | J6412(1×88E1512, 2×i211), iCore(1×i219-lm, 2×i211) | |
| COM | 2×isolated RS-232/422/485 with auto flow control,4×RS-232 extend | | |
| USB | 1xUSB3.0, 3xUSB2.0 | 4xUSB3.2 | |
| Video | 1xHDMI,1xVGA | 2xHDMI | |
| Power (V DC) | 12~26VDC(2pin) | | |
| GPIO | no | 8 Programmable DIO | |
| miniPCIe | 1xminiPCIe | | |
| PCIe | no | | |
| PCI | no | 1xPCI | 2xPCI |
| M.2 | no | 1xM.2 2230B key + 1xM.2 2280 M key with nano SIM | |
| SIM slot | Yes (via miniPCIe) | Yes (via M.2 extension) | |
| Antenna | 5 holes for antenna | | |
| Audio | no | Realtek ALC662, High Defination Audio, Line-out | |
| Heating system | Self-cooling (Fanless) | | |
| Status light | 1xpower,1xSSD,1xCPU temperature | | |
| Working Temp. (°C) | 0 … + 60 °C | | |
| Storage Temp. (°C) | -40 … + 85 °C | | |
| Humidity | <95% (non-consendation) | | |
| House cover | Aluminum+SPCC | | |
| Protection | IP20 | | |
| Installation | Wall-mount / DIN rail / VESA | | |
| Consumption (W) | 10/25w | 28/46w | |
| External(W/H/L) (mm) | 40×150×215 | 54x150x215 | |
| Net weight (Kg) | 0.7 | 1.2 | |
| Certification | CE | | |
Download pdf
| LUMIA ROCK2 | | |
| CPU | Celeron J6412 | i3-10110 | i3/i5/i7-11x5Gx |
| Memory | 4G, 8G, 16G, 32G DDR4 2400/2133MHz | | |
| Storage | HDD: 500G,1TB, 2TB / SSD: 128GB, 256GB, 512GB, 1TB, 2TB | | |
| Storage type | 1x2.5" SATA HDD(RAID0/1) / 1xM.2 SSD | | |
| RAID | no | RAID0/1 | no |
| TPM | TPM2.0 | | |
| O.S. | Windows 10 IoT / Win11 / Linux | | |
| BIOS | AMI UEFI | | |
| GPU | Intel® UHD Graphics 620 | Intel Iris(R)Xe Graphics | Intel(R) UHD Graphics |
| Power switch | Yes (front) | | |
| ETH | 3x Intel i225-V 2.5G | 4x Intel i210-AT/i211-AT | 3x Intel i225-V 2.5G |
| Series ports | 1xRS232/485 (DB9) | 2xRS232or485 (2pin) | 6xRS232or485 (DB9) |
| USB | 4xUSB3.1+2USB2.0 | 6xUSB3.0 | 4xUSB3.0+2USB2.0 |
| Video | 1xHDMI+2xDP | 1xHDMI | 1xHDMI+1xDP |
| Power supply (vDC) | 12VDC(Jack) | 12VDC(2pin) | 9~24VDC(2pin) |
| GPIO | / | | 16DIO |
| miniPCIe | / | 1xminiPCIe | |
| PCIe | / | / | / |
| PCI | / | / | / |
| M.2 | 3xM.2 (3052+2230+2280) | 1xM.2 2280 | 3xM.2 (2280+3042+3052) |
| SIM slot | 1xSIM slot external | | 1xSIM slot inner |
| Antenna | 2xWi-Fi antenna | | 4xWi-Fi antenna |
| Audio | 1x audio(in/out) | | 1xinput+1xoutput |
| Cooling | Heatsink | Heatsink+Fan | |
| Status light | 1xPower | | |
| Operating Temp. (°C) | -20 … + 50 °C | | |
| Storage Temp. (°C) | -40 … + 85 °C | | |
| Humidity | <95% (non-condensation) | | |
| Cases material | Aluminum | | |
| Protection | IP20 | | |
| Installation | VESA(75x75&100x100),DIN rail | | |
| Consumption(W) | 25W | 30/45W | 30/60W |
| Size (W/H/L) (mm) | 150x126.5x45 | 135x134x48 | 230x152x68 |
| Net weight (Kg) | 0.9 | 0.85 | 2.4 |
| Certification | CE | | |
Download pdf
| LUMIA ROCK3 | | |
| Type | Fundation | 1xPCI+1xPCIe | 2xPCI+2xPCIe |
| CPU | i3-9100T/i5-9500T/i7-9700T | | |
| Chipset | Intel Q170 | | |
| Memory | 4G, 8G, 16G, 32G DDR4 2400/2133MHz | | |
| Storage | SSD: 128GB, 256GB, 512GB, 1TB | | |
| Storage type | 1x mSATA+2x2.5” SATA HDD(RAID0/1) | | |
| RAID | RAID0/1 when 2.5"SATA | | |
| TPM | TPM2.0 optional | | |
| O.S. | Windows 10 IoT / Win11 / Linux | | |
| BIOS | AMI EFI | | |
| GPU | Integrated Intel HD Graphics 530 | | |
| Power switch | Yes(Front) | | |
| ETH | 2x Intel i211-AT + 1x i219-LM (support vPro) | | |
| Series ports | 6xRS232 or 485 or 422 (DB9) | | |
| USB | 8xUSB3.0 | | |
| Video | 1xHDMI+1xDP+1xVGA | | |
| Power supply (vDC) | 9~36VDC(4pin) | | |
| GPIO | / | | |
| miniPCIe | 2xminiPCIe | | |
| PCIe | / | 1xPCIeX16 | 1xPCIeX16+1xPCIeX4 |
| PCI | / | 1xPCI | 2xPCI |
| M.2 | / | / | / |
| SIM slot | 1xSIM slot on board internal | | |
| Antenna | 2xWi-Fi antenna | | |
| Audio | 1xinput+1xoutput | | |
| Cooling | Fanless | Heatsink+Fan | |
| Status light | 1xPower | | |
| Operating Temp. (°C) | -20 … + 50 °C | | |
| Storage Temp. (°C) | -40 … + 85 °C | | |
| Humidity | <95% (non-condensation) | | |
| Cases material | Aluminum+SPCC | | |
| Protection | IP20 | | |
| Installation | Wall mount | | |
| Consumption(W) | 35/65W | 35/75W | 35/80W |
| Size (W/H/L) (mm) | 210x240x83.5 | 210x240x138 | 210x240x173 |
| Net weight (Kg) | 3 | 3.5 | 5 |
| Certification | CE | | |